Volcán Pt. #1-2-3
Area 1
Low Rank
Item | Spot | # | % |
---|---|---|---|
Might Seed | Gather 1 | 2~4 | 56% |
Bomberry | Gather 1 | 2~4 | 30% |
Needleberry | Gather 1 | 2~4 | 14% |
Hot Pepper | Gather 2 | 2~3 | 45% |
Ivy | Gather 2 | 2~3 | 35% |
Dragon Toadstool | Gather 2 | 2~3 | 20% |
Paintberry | Gather 3 | 3~4 | 42% |
Dragonfell Berry | Gather 3 | 3~4 | 26% |
Bomberry | Gather 3 | 3~4 | 20% |
Scatternut | Gather 3 | 3~4 | 12% |
Dragonfell Berry | Gather 3 | 2~4 | 45% |
Might Seed | Gather 3 | 2~4 | 35% |
Adamant Seed | Gather 3 | 2~4 | 20% |
Flashbug | Insect 1 | 3~5 | 24% |
Thunderbug | Insect 1 | 3~5 | 22% |
Carpenterbug | Insect 1 | 3~5 | 14% |
Killer Beetle | Insect 1 | 3~5 | 13% |
Bitterbug | Insect 1 | 3~5 | 12% |
Insect Husk | Insect 1 | 3~5 | 10% |
Hercudrome | Insect 1 | 3~5 | 5% |
Worm | Insect 2 | 2~4 | 27% |
Insect Husk | Insect 2 | 2~4 | 24% |
Killer Beetle | Insect 2 | 2~4 | 20% |
Flashbug | Insect 2 | 2~4 | 14% |
Bughopper | Insect 2 | 2~4 | 8% |
Divine Rhino | Insect 2 | 2~4 | 7% |
Killer Beetle | Insect 2 | 3~5 | 28% |
Bitterbug | Insect 2 | 3~5 | 19% |
Stinkhopper | Insect 2 | 3~5 | 18% |
Divine Rhino | Insect 2 | 3~5 | 13% |
Godbug | Insect 2 | 3~5 | 12% |
Thunderbug | Insect 2 | 3~5 | 10% |
Worm | Insect 3 | 2~4 | 27% |
Insect Husk | Insect 3 | 2~4 | 24% |
Killer Beetle | Insect 3 | 2~4 | 20% |
Flashbug | Insect 3 | 2~4 | 14% |
Bughopper | Insect 3 | 2~4 | 8% |
Divine Rhino | Insect 3 | 2~4 | 7% |
Killer Beetle | Insect 3 | 3~5 | 28% |
Bitterbug | Insect 3 | 3~5 | 19% |
Stinkhopper | Insect 3 | 3~5 | 18% |
Divine Rhino | Insect 3 | 3~5 | 13% |
Godbug | Insect 3 | 3~5 | 12% |
Thunderbug | Insect 3 | 3~5 | 10% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Might Seed | Gather 1 | 2~4 | 56% |
Bomberry | Gather 1 | 2~4 | 30% |
Needleberry | Gather 1 | 2~4 | 14% |
Hot Pepper | Gather 2 | 2~3 | 45% |
Ivy | Gather 2 | 2~3 | 35% |
Dragon Toadstool | Gather 2 | 2~3 | 20% |
Paintberry | Gather 3 | 3~4 | 42% |
Dragonfell Berry | Gather 3 | 3~4 | 26% |
Bomberry | Gather 3 | 3~4 | 20% |
Scatternut | Gather 3 | 3~4 | 12% |
Dragonfell Berry | Gather 3 | 2~4 | 45% |
Might Seed | Gather 3 | 2~4 | 35% |
Adamant Seed | Gather 3 | 2~4 | 20% |
Hercudrome | Insect 1 | 3~5 | 20% |
Bitterbug | Insect 1 | 3~5 | 19% |
Thunderbug | Insect 1 | 3~5 | 18% |
Flashbug | Insect 1 | 3~5 | 14% |
Killer Beetle | Insect 1 | 3~5 | 12% |
Rare Scarab | Insect 1 | 3~5 | 9% |
King Scarab | Insect 1 | 3~5 | 8% |
Worm | Insect 2 | 3~5 | 25% |
Killer Beetle | Insect 2 | 3~5 | 22% |
Hercudrome | Insect 2 | 3~5 | 16% |
Flashbug | Insect 2 | 3~5 | 15% |
Divine Rhino | Insect 2 | 3~5 | 9% |
Rare Scarab | Insect 2 | 3~5 | 9% |
Insect Husk | Insect 2 | 3~5 | 4% |
Mega Fishing Fly | Insect 2 | 3~4 | 20% |
King Scarab | Insect 2 | 3~4 | 19% |
Rare Scarab | Insect 2 | 3~4 | 15% |
Thunderbug | Insect 2 | 3~4 | 15% |
Divine Rhino | Insect 2 | 3~4 | 11% |
Godbug | Insect 2 | 3~4 | 11% |
Silver Cricket | Insect 2 | 3~4 | 9% |
Worm | Insect 3 | 3~5 | 25% |
Killer Beetle | Insect 3 | 3~5 | 22% |
Hercudrome | Insect 3 | 3~5 | 16% |
Flashbug | Insect 3 | 3~5 | 15% |
Divine Rhino | Insect 3 | 3~5 | 9% |
Rare Scarab | Insect 3 | 3~5 | 9% |
Insect Husk | Insect 3 | 3~5 | 4% |
Mega Fishing Fly | Insect 3 | 3~4 | 20% |
King Scarab | Insect 3 | 3~4 | 19% |
Rare Scarab | Insect 3 | 3~4 | 15% |
Thunderbug | Insect 3 | 3~4 | 15% |
Divine Rhino | Insect 3 | 3~4 | 11% |
Godbug | Insect 3 | 3~4 | 11% |
Silver Cricket | Insect 3 | 3~4 | 9% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Herb | Gather 1 | 3~5 | 100% |
Huskberry | Gather 2 | 2~6 | 40% |
Needleberry | Gather 2 | 2~6 | 25% |
Huskberry | Gather 2 | 2~6 | 20% |
Needleberry | Gather 2 | 2~6 | 15% |
Whetstone | Gather 3 | 3~5 | 75% |
Stone | Gather 3 | 3~5 | 15% |
Stone | Gather 3 | 3~5 | 10% |
Herb | Gather 4 | 3~5 | 50% |
Antidote Herb | Gather 4 | 3~5 | 25% |
Sleep Herb | Gather 4 | 3~5 | 25% |
Sap Plant | Gather 4 | 3~5 | 50% |
Felvine | Gather 4 | 3~5 | 25% |
Herb | Gather 4 | 3~5 | 25% |
Blue Mushroom | Gather 5 | 3~5 | 50% |
Nitroshroom | Gather 5 | 3~5 | 30% |
Toadstool | Gather 5 | 3~5 | 20% |
Blue Mushroom | Gather 5 | 3~5 | 40% |
Royal Honey | Gather 5 | 3~5 | 35% |
Unique Mushroom | Gather 5 | 3~5 | 20% |
Ripened Mushroom | Gather 5 | 3~5 | 5% |
King Scarab | Insect | 4~6 | 30% |
Emperor Hopper | Insect | 4~6 | 20% |
Godbug | Insect | 4~6 | 15% |
Carpenterbug | Insect | 4~6 | 10% |
Rare Scarab | Insect | 4~6 | 10% |
Silverfish | Insect | 4~6 | 9% |
Royal Rhino | Insect | 4~6 | 6% |
Area 2
Low Rank
Item | Spot | # | % |
---|---|---|---|
Worm | Insect | 2~4 | 27% |
Insect Husk | Insect | 2~4 | 24% |
Killer Beetle | Insect | 2~4 | 20% |
Flashbug | Insect | 2~4 | 14% |
Bughopper | Insect | 2~4 | 8% |
Divine Rhino | Insect | 2~4 | 7% |
Killer Beetle | Insect | 3~5 | 28% |
Bitterbug | Insect | 3~5 | 19% |
Stinkhopper | Insect | 3~5 | 18% |
Divine Rhino | Insect | 3~5 | 13% |
Godbug | Insect | 3~5 | 12% |
Thunderbug | Insect | 3~5 | 10% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Worm | Insect | 3~5 | 25% |
Killer Beetle | Insect | 3~5 | 22% |
Hercudrome | Insect | 3~5 | 16% |
Flashbug | Insect | 3~5 | 15% |
Divine Rhino | Insect | 3~5 | 9% |
Rare Scarab | Insect | 3~5 | 9% |
Insect Husk | Insect | 3~5 | 4% |
Mega Fishing Fly | Insect | 3~4 | 20% |
King Scarab | Insect | 3~4 | 19% |
Rare Scarab | Insect | 3~4 | 15% |
Thunderbug | Insect | 3~4 | 15% |
Divine Rhino | Insect | 3~4 | 11% |
Godbug | Insect | 3~4 | 11% |
Silver Cricket | Insect | 3~4 | 9% |
G Rank
Item | Spot | # | % |
---|---|---|---|
King Scarab | Insect | 3~5 | 20% |
Rare Scarab | Insect | 3~5 | 18% |
Hercudrome | Insect | 3~5 | 16% |
Worm | Insect | 3~5 | 15% |
Carpenterbug | Insect | 3~5 | 12% |
Divine Rhino | Insect | 3~5 | 10% |
Silver Cricket | Insect | 3~5 | 9% |
Hercudrome | Insect | 3~4 | 24% |
Killer Beetle | Insect | 3~4 | 23% |
Emperor Hopper | Insect | 3~4 | 17% |
Thunderbug | Insect | 3~4 | 11% |
Godbug | Insect | 3~4 | 10% |
Divine Rhino | Insect | 3~4 | 8% |
Silver Cricket | Insect | 3~4 | 7% |
Area 3
Low Rank
Item | Spot | # | % |
---|---|---|---|
Earth Crystal | Mining | 4~6 | 28% |
Armor Sphere | Mining | 4~6 | 25% |
Whetstone | Mining | 4~6 | 20% |
Dragonite Ore | Mining | 4~6 | 15% |
Stone | Mining | 4~6 | 12% |
Dragonite Ore | Mining | 2~4 | 45% |
Sunspire Jewel | Mining | 2~4 | 30% |
Firestone | Mining | 2~4 | 15% |
Mystery Charm | Mining | 2~4 | 10% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Earth Crystal | Mining | 3~6 | 21% |
Machalite Ore | Mining | 3~6 | 20% |
Firestone | Mining | 3~6 | 19% |
Hrd Armor Sphere | Mining | 3~6 | 12% |
Iron Ore | Mining | 3~6 | 10% |
Armor Sphere+ | Mining | 3~6 | 9% |
Adv Armor Sphere | Mining | 3~6 | 9% |
Carbalite Ore | Mining | 2~4 | 25% |
Dragonite Ore | Mining | 2~4 | 21% |
Coal | Mining | 2~4 | 18% |
Firestone | Mining | 2~4 | 12% |
Sunspire Jewel | Mining | 2~4 | 12% |
Firecell Stone | Mining | 2~4 | 8% |
Lightcrystal | Mining | 2~4 | 4% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Earth Crystal | Mining | 3~6 | 28% |
Eltalite Ore | Mining | 3~6 | 19% |
Firecell Stone | Mining | 3~6 | 14% |
Hrd Armor Sphere | Mining | 3~6 | 12% |
Carbalite Ore | Mining | 3~6 | 10% |
Adv Armor Sphere | Mining | 3~6 | 9% |
Firestone | Mining | 3~6 | 8% |
Carbalite Ore | Mining | 2~4 | 25% |
Bloodrun Jewel | Mining | 2~4 | 21% |
Eltalite Ore | Mining | 2~4 | 20% |
Hvy Armor Sphere | Mining | 2~4 | 16% |
Firecell Stone | Mining | 2~4 | 10% |
Allfire Stone | Mining | 2~4 | 5% |
Purecrystal | Mining | 2~4 | 3% |
No hay comentarios.:
Publicar un comentario