Volcán Pt. #7-8-9-10
Area 7
Low Rank
Item | Spot | # | % |
---|---|---|---|
Fire Herb | Gather | 2~4 | 38% |
Herb | Gather | 2~4 | 30% |
Antidote Herb | Gather | 2~4 | 24% |
Sap Plant | Gather | 2~4 | 8% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Fire Herb | Gather | 2~4 | 38% |
Herb | Gather | 2~4 | 30% |
Antidote Herb | Gather | 2~4 | 24% |
Sap Plant | Gather | 2~4 | 8% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Fire Herb | Gather | 2~4 | 38% |
Herb | Gather | 2~4 | 30% |
Antidote Herb | Gather | 2~4 | 24% |
Sap Plant | Gather | 2~4 | 8% |
Area 8
Low Rank
Item | Spot | # | % |
---|---|---|---|
Adamant Seed | Gather | 2~5 | 49% |
Might Seed | Gather | 2~5 | 24% |
Dragonfell Berry | Gather | 2~5 | 17% |
Scatternut | Gather | 2~5 | 10% |
Iron Ore | Mining | 3~5 | 31% |
Sunspire Jewel | Mining | 3~5 | 24% |
Dragonite Ore | Mining | 3~5 | 20% |
Armor Sphere+ | Mining | 3~5 | 11% |
Machalite Ore | Mining | 3~5 | 9% |
Firestone | Mining | 3~5 | 5% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Adamant Seed | Gather | 2~5 | 49% |
Might Seed | Gather | 2~5 | 24% |
Dragonfell Berry | Gather | 2~5 | 17% |
Scatternut | Gather | 2~5 | 10% |
Carbalite Ore | Mining | 3~5 | 17% |
Hrd Armor Sphere | Mining | 3~5 | 16% |
Dragonite Ore | Mining | 3~5 | 15% |
Firestone | Mining | 3~5 | 14% |
Rustshard | Mining | 3~5 | 14% |
Fucium Ore | Mining | 3~5 | 11% |
Firecell Stone | Mining | 3~5 | 8% |
Timeworn Charm | Mining | 3~5 | 5% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Adamant Seed | Gather | 2~5 | 49% |
Might Seed | Gather | 2~5 | 24% |
Dragonfell Berry | Gather | 2~5 | 17% |
Scatternut | Gather | 2~5 | 10% |
Firecell Stone | Mining | 3~5 | 22% |
Meldspar Ore | Mining | 3~5 | 20% |
Eltalite Ore | Mining | 3~5 | 14% |
Whetstone | Mining | 3~5 | 13% |
Carbalite Ore | Mining | 3~5 | 8% |
Allfire Stone | Mining | 3~5 | 8% |
Ancient Shard | Mining | 3~5 | 7% |
Enduring Charm | Mining | 3~5 | 5% |
Tru Armor Sphere | Mining | 3~5 | 3% |
Area 9
Low Rank
Item | Spot | # | % |
---|---|---|---|
Iron Ore | Mining 1 | 2~3 | 27% |
Whetstone | Mining 1 | 2~3 | 25% |
Machalite Ore | Mining 1 | 2~3 | 20% |
Dragonite Ore | Mining 1 | 2~3 | 12% |
Deep Bloodstone | Mining 1 | 2~3 | 11% |
Rustshard | Mining 1 | 2~3 | 5% |
Earth Crystal | Mining 2 | 3~6 | 29% |
Machalite Ore | Mining 2 | 3~6 | 21% |
Dragonite Ore | Mining 2 | 3~6 | 16% |
Mystery Charm | Mining 2 | 3~6 | 14% |
Armor Sphere | Mining 2 | 3~6 | 11% |
Firestone | Mining 2 | 3~6 | 9% |
Earth Crystal | Mining 3 | 5~7 | 40% |
Armor Sphere | Mining 3 | 5~7 | 35% |
Dragonite Ore | Mining 3 | 5~7 | 15% |
Armor Sphere+ | Mining 3 | 5~7 | 10% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Iron Ore | Mining 1 | 2~3 | 27% |
Whetstone | Mining 1 | 2~3 | 25% |
Machalite Ore | Mining 1 | 2~3 | 20% |
Dragonite Ore | Mining 1 | 2~3 | 12% |
Deep Bloodstone | Mining 1 | 2~3 | 11% |
Rustshard | Mining 1 | 2~3 | 5% |
Carbalite Ore | Mining 2 | 3~6 | 17% |
Hrd Armor Sphere | Mining 2 | 3~6 | 16% |
Dragonite Ore | Mining 2 | 3~6 | 15% |
Firestone | Mining 2 | 3~6 | 14% |
Rustshard | Mining 2 | 3~6 | 14% |
Fucium Ore | Mining 2 | 3~6 | 11% |
Firecell Stone | Mining 2 | 3~6 | 8% |
Timeworn Charm | Mining 2 | 3~6 | 5% |
Shining Charm | Mining 3 | 1~3 | 25% |
Firecell Stone | Mining 3 | 1~3 | 17% |
Carbalite Ore | Mining 3 | 1~3 | 15% |
Coal | Mining 3 | 1~3 | 13% |
Timeworn Charm | Mining 3 | 1~3 | 12% |
Hrd Armor Sphere | Mining 3 | 1~3 | 10% |
Rustshard | Mining 3 | 1~3 | 8% |
Rustshard | Gather | 2~3 | 38% |
Timeworn Charm | Gather | 2~3 | 24% |
Hrd Armor Sphere | Gather | 2~3 | 23% |
Firecell Stone | Gather | 2~3 | 15% |
Shining Charm | Mining | 2~5 | 25% |
Firecell Stone | Mining | 2~5 | 17% |
Carbalite Ore | Mining | 2~5 | 15% |
Coal | Mining | 2~5 | 13% |
Timeworn Charm | Mining | 2~5 | 12% |
Hrd Armor Sphere | Mining | 2~5 | 10% |
Rustshard | Mining | 2~5 | 8% |
Hercudrome | Insect | 3~4 | 26% |
Godbug | Insect | 3~4 | 21% |
Rare Scarab | Insect | 3~4 | 19% |
King Scarab | Insect | 3~4 | 12% |
Thunderbug | Insect | 3~4 | 12% |
Killer Beetle | Insect | 3~4 | 10% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Iron Ore | Mining 1 | 2~3 | 27% |
Whetstone | Mining 1 | 2~3 | 25% |
Machalite Ore | Mining 1 | 2~3 | 20% |
Dragonite Ore | Mining 1 | 2~3 | 12% |
Deep Bloodstone | Mining 1 | 2~3 | 11% |
Rustshard | Mining 1 | 2~3 | 5% |
Firecell Stone | Mining 2 | 3~6 | 22% |
Meldspar Ore | Mining 2 | 3~6 | 20% |
Eltalite Ore | Mining 2 | 3~6 | 14% |
Whetstone | Mining 2 | 3~6 | 13% |
Carbalite Ore | Mining 2 | 3~6 | 8% |
Allfire Stone | Mining 2 | 3~6 | 8% |
Ancient Shard | Mining 2 | 3~6 | 7% |
Enduring Charm | Mining 2 | 3~6 | 5% |
Tru Armor Sphere | Mining 2 | 3~6 | 3% |
Firecell Stone | Mining 3 | 1~3 | 18% |
Eltalite Ore | Mining 3 | 1~3 | 15% |
Allfire Stone | Mining 3 | 1~3 | 15% |
Coal | Mining 3 | 1~3 | 13% |
Shining Charm | Mining 3 | 1~3 | 12% |
Enduring Charm | Mining 3 | 1~3 | 11% |
Adamant Orb | Mining 3 | 1~3 | 8% |
Ancient Shard | Mining 3 | 1~3 | 8% |
Ancient Shard | Gather | 2~3 | 41% |
Timeworn Charm | Gather | 2~3 | 24% |
Tru Armor Sphere | Gather | 2~3 | 23% |
Allfire Stone | Gather | 2~3 | 12% |
Firecell Stone | Mining | 2~5 | 18% |
Eltalite Ore | Mining | 2~5 | 15% |
Allfire Stone | Mining | 2~5 | 15% |
Coal | Mining | 2~5 | 13% |
Shining Charm | Mining | 2~5 | 12% |
Enduring Charm | Mining | 2~5 | 11% |
Adamant Orb | Mining | 2~5 | 8% |
Ancient Shard | Mining | 2~5 | 8% |
Hercudrome | Insect | 3~4 | 26% |
Rare Scarab | Insect | 3~4 | 23% |
Emperor Hopper | Insect | 3~4 | 17% |
Flutterfly | Insect | 3~4 | 14% |
King Scarab | Insect | 3~4 | 10% |
Godbug | Insect | 3~4 | 10% |
Area 10
Low Rank
Item | Spot | # | % |
---|---|---|---|
Gold Gargwa Egg | Gather | ∞ | 100% |
Iron Ore | Mining 1 | 3~5 | 27% |
Whetstone | Mining 1 | 3~5 | 25% |
Machalite Ore | Mining 1 | 3~5 | 20% |
Dragonite Ore | Mining 1 | 3~5 | 12% |
Deep Bloodstone | Mining 1 | 3~5 | 11% |
Rustshard | Mining 1 | 3~5 | 5% |
Aquaglow Jewel | Mining 2 | 4~6 | 42% |
Armor Sphere+ | Mining 2 | 4~6 | 22% |
Sunspire Jewel | Mining 2 | 4~6 | 18% |
Deep Bloodstone | Mining 2 | 4~6 | 10% |
Firestone | Mining 2 | 4~6 | 8% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Gold Gargwa Egg | Gather | ∞ | 100% |
Bloodrun Jewel | Mining 1 | 3~5 | 20% |
Earth Crystal | Mining 1 | 3~5 | 18% |
Dragonite Ore | Mining 1 | 3~5 | 15% |
Coal | Mining 1 | 3~5 | 11% |
Deep Bloodstone | Mining 1 | 3~5 | 11% |
Shining Charm | Mining 1 | 3~5 | 11% |
Firestone | Mining 1 | 3~5 | 10% |
Mystery Charm | Mining 1 | 3~5 | 4% |
Carbalite Ore | Mining 2 | 4~6 | 17% |
Hrd Armor Sphere | Mining 2 | 4~6 | 16% |
Dragonite Ore | Mining 2 | 4~6 | 15% |
Firestone | Mining 2 | 4~6 | 14% |
Rustshard | Mining 2 | 4~6 | 14% |
Fucium Ore | Mining 2 | 4~6 | 11% |
Firecell Stone | Mining 2 | 4~6 | 8% |
Timeworn Charm | Mining 2 | 4~6 | 5% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Gold Gargwa Egg | Gather | ∞ | 100% |
Firestone | Mining 1 | 3~5 | 18% |
Firecell Stone | Mining 1 | 3~5 | 15% |
Eltalite Ore | Mining 1 | 3~5 | 12% |
Fucium Ore | Mining 1 | 3~5 | 12% |
Carbalite Ore | Mining 1 | 3~5 | 10% |
Bloodrun Jewel | Mining 1 | 3~5 | 10% |
Shining Charm | Mining 1 | 3~5 | 10% |
Timeworn Charm | Mining 1 | 3~5 | 8% |
Hvy Armor Sphere | Mining 1 | 3~5 | 5% |
Firecell Stone | Mining 2 | 4~6 | 22% |
Meldspar Ore | Mining 2 | 4~6 | 20% |
Eltalite Ore | Mining 2 | 4~6 | 14% |
Whetstone | Mining 2 | 4~6 | 13% |
Carbalite Ore | Mining 2 | 4~6 | 8% |
Allfire Stone | Mining 2 | 4~6 | 8% |
Ancient Shard | Mining 2 | 4~6 | 7% |
Enduring Charm | Mining 2 | 4~6 | 5% |
Tru Armor Sphere | Mining 2 | 4~6 | 3% |
No hay comentarios.:
Publicar un comentario