Bosque Inundado Pt #1
(Flooded Forest)
He aqui una amplia lista de todas las cosas que se pueden conseguir en el mapa entero desde rango bajo hasta rango G.
Base Camp
Low Rank
Item | Spot | # | % |
---|---|---|---|
Popfish | Fishing | ∞ | 20% |
Burst Arowana | Fishing | ∞ | 20% |
Whetfish | Fishing | ∞ | 15% |
Sushifish | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 5% |
Bomb Arowana | Fishing | ∞ | 5% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Popfish | Fishing | ∞ | 20% |
Burst Arowana | Fishing | ∞ | 20% |
Whetfish | Fishing | ∞ | 15% |
Sushifish | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 5% |
Bomb Arowana | Fishing | ∞ | 5% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Burst Arowana | Fishing | ∞ | 30% |
Popfish | Fishing | ∞ | 20% |
Whetfish | Fishing | ∞ | 15% |
Sushifish | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 10% |
Bomb Arowana | Fishing | ∞ | 10% |
Area 1
Low Rank
Item | Spot | # | % |
---|---|---|---|
Antidote Herb | Gather 1 | 4~6 | 40% |
Sap Plant | Gather 1 | 4~6 | 30% |
Sleep Herb | Gather 1 | 4~6 | 16% |
Herb | Gather 1 | 4~6 | 14% |
Spider Web | Gather 2 | 4~6 | 52% |
Needleberry | Gather 2 | 4~6 | 29% |
Huskberry | Gather 2 | 4~6 | 19% |
Spider Web | Gather 2 | 5~8 | 73% |
Adamant Seed | Gather 2 | 5~8 | 27% |
Royal Honey | Gather 3 | 3~6 | 50% |
Blue Mushroom | Gather 3 | 3~6 | 35% |
Parashroom | Gather 3 | 3~6 | 15% |
Parashroom | Gather 3 | 4~5 | 58% |
Blue Mushroom | Gather 3 | 4~5 | 30% |
Unique Mushroom | Gather 3 | 4~5 | 12% |
Pelagicite Ore | Mining | 3~4 | 24% |
Iron Ore | Mining | 3~4 | 21% |
Earth Crystal | Mining | 3~4 | 19% |
Aquaglow Jewel | Mining | 3~4 | 18% |
Mystery Charm | Mining | 3~4 | 18% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Antidote Herb | Gather 1 | 4~6 | 40% |
Sap Plant | Gather 1 | 4~6 | 30% |
Sleep Herb | Gather 1 | 4~6 | 16% |
Herb | Gather 1 | 4~6 | 14% |
Spider Web | Gather 2 | 4~6 | 52% |
Needleberry | Gather 2 | 4~6 | 29% |
Huskberry | Gather 2 | 4~6 | 19% |
Spider Web | Gather 2 | 5~8 | 73% |
Adamant Seed | Gather 2 | 5~8 | 27% |
Royal Honey | Gather 3 | 3~6 | 50% |
Blue Mushroom | Gather 3 | 3~6 | 35% |
Parashroom | Gather 3 | 3~6 | 15% |
Parashroom | Gather 3 | 4~5 | 58% |
Blue Mushroom | Gather 3 | 4~5 | 30% |
Unique Mushroom | Gather 3 | 4~5 | 12% |
Pelagicite Ore | Mining | 3~4 | 24% |
Iron Ore | Mining | 3~4 | 21% |
Earth Crystal | Mining | 3~4 | 19% |
Aquaglow Jewel | Mining | 3~4 | 18% |
Mystery Charm | Mining | 3~4 | 18% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Antidote Herb | Gather 1 | 4~6 | 40% |
Sap Plant | Gather 1 | 4~6 | 30% |
Sleep Herb | Gather 1 | 4~6 | 16% |
Herb | Gather 1 | 4~6 | 14% |
Spider Web | Gather 2 | 4~6 | 52% |
Needleberry | Gather 2 | 4~6 | 29% |
Huskberry | Gather 2 | 4~6 | 19% |
Spider Web | Gather 2 | 5~8 | 73% |
Adamant Seed | Gather 2 | 5~8 | 27% |
Royal Honey | Gather 3 | 3~6 | 50% |
Blue Mushroom | Gather 3 | 3~6 | 35% |
Parashroom | Gather 3 | 3~6 | 15% |
Parashroom | Gather 3 | 4~5 | 58% |
Blue Mushroom | Gather 3 | 4~5 | 30% |
Unique Mushroom | Gather 3 | 4~5 | 12% |
Pelagicite Ore | Mining | 3~4 | 24% |
Iron Ore | Mining | 3~4 | 21% |
Earth Crystal | Mining | 3~4 | 19% |
Aquaglow Jewel | Mining | 3~4 | 18% |
Mystery Charm | Mining | 3~4 | 18% |
No hay comentarios.:
Publicar un comentario