Isla Desierta Pt #2
(Deserted Island)
He aqui una amplia lista de todas las cosas que se pueden conseguir en el mapa entero desde rango bajo hasta rango G.
Area 2
Low Rank
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 2~4 | 85% |
Snakebee Larva | Gather 1 | 2~4 | 10% |
Insect Husk | Gather 1 | 2~4 | 5% |
Blue Mushroom | Gather 2 | 3~5 | 62% |
Royal Honey | Gather 2 | 3~5 | 33% |
Unique Mushroom | Gather 2 | 3~5 | 5% |
Royal Honey | Gather 3 | 2~3 | 70% |
Blue Mushroom | Gather 3 | 2~3 | 25% |
Unique Mushroom | Gather 3 | 2~3 | 5% |
Unique Mushroom | Gather 3 | 2~4 | 50% |
Dragon Toadstool | Gather 3 | 2~4 | 27% |
Exciteshroom | Gather 3 | 2~4 | 18% |
Royal Honey | Gather 3 | 2~4 | 5% |
Herb | Gather 4 | 2~3 | 60% |
Airweed | Gather 4 | 2~3 | 24% |
Spider Web | Gather 4 | 2~3 | 16% |
Ivy | Gather 4 | 3~4 | 78% |
Sap Plant | Gather 4 | 3~4 | 12% |
Might Seed | Gather 4 | 3~4 | 10% |
Honey | Gather 5 | 2~3 | 75% |
Snakebee Larva | Gather 5 | 2~3 | 20% |
Insect Husk | Gather 5 | 2~3 | 5% |
Honey | Gather 5 | 4~5 | 75% |
Snakebee Larva | Gather 5 | 4~5 | 20% |
Insect Husk | Gather 5 | 4~5 | 5% |
Ivy | Gather 6 | 2~3 | 78% |
Sap Plant | Gather 6 | 2~3 | 12% |
Might Seed | Gather 6 | 2~3 | 10% |
Paintberry | Gather 6 | 2~3 | 60% |
Sap Plant | Gather 6 | 2~3 | 32% |
Antidote Herb | Gather 6 | 2~3 | 8% |
Herb | Gather 7 | 1~2 | 60% |
Airweed | Gather 7 | 1~2 | 24% |
Spider Web | Gather 7 | 1~2 | 16% |
Ivy | Gather 7 | 2~3 | 78% |
Sap Plant | Gather 7 | 2~3 | 12% |
Might Seed | Gather 7 | 2~3 | 10% |
Royal Honey | Gather 8 | 1~3 | 70% |
Blue Mushroom | Gather 8 | 1~3 | 25% |
Unique Mushroom | Gather 8 | 1~3 | 5% |
Unique Mushroom | Gather 8 | 2~3 | 50% |
Dragon Toadstool | Gather 8 | 2~3 | 27% |
Exciteshroom | Gather 8 | 2~3 | 18% |
Royal Honey | Gather 8 | 2~3 | 5% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 35% |
Worm | Insect | 2~3 | 17% |
Insect Husk | Insect | 2~3 | 7% |
Divine Rhino | Insect | 2~3 | 6% |
Godbug | Insect | 2~3 | 33% |
Flashbug | Insect | 2~3 | 31% |
Thunderbug | Insect | 2~3 | 16% |
Carpenterbug | Insect | 2~3 | 12% |
Mega Fishing Fly | Insect | 2~3 | 8% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 2~4 | 85% |
Snakebee Larva | Gather 1 | 2~4 | 10% |
Insect Husk | Gather 1 | 2~4 | 5% |
Blue Mushroom | Gather 2 | 1~2 | 62% |
Royal Honey | Gather 2 | 1~2 | 33% |
Unique Mushroom | Gather 2 | 1~2 | 5% |
Royal Honey | Gather 3 | 2~3 | 70% |
Blue Mushroom | Gather 3 | 2~3 | 25% |
Unique Mushroom | Gather 3 | 2~3 | 5% |
Unique Mushroom | Gather 3 | 2~4 | 50% |
Dragon Toadstool | Gather 3 | 2~4 | 27% |
Exciteshroom | Gather 3 | 2~4 | 18% |
Royal Honey | Gather 3 | 2~4 | 5% |
Herb | Gather 4 | 2~3 | 60% |
Airweed | Gather 4 | 2~3 | 24% |
Spider Web | Gather 4 | 2~3 | 16% |
Ivy | Gather 4 | 3~4 | 78% |
Sap Plant | Gather 4 | 3~4 | 12% |
Might Seed | Gather 4 | 3~4 | 10% |
Honey | Gather 5 | 2~3 | 75% |
Snakebee Larva | Gather 5 | 2~3 | 20% |
Insect Husk | Gather 5 | 2~3 | 5% |
Honey | Gather 5 | 4~5 | 75% |
Snakebee Larva | Gather 5 | 4~5 | 20% |
Insect Husk | Gather 5 | 4~5 | 5% |
Ivy | Gather 6 | 2~3 | 78% |
Sap Plant | Gather 6 | 2~3 | 12% |
Might Seed | Gather 6 | 2~3 | 10% |
Paintberry | Gather 6 | 2~3 | 60% |
Sap Plant | Gather 6 | 2~3 | 32% |
Antidote Herb | Gather 6 | 2~3 | 8% |
Herb | Gather 7 | 1~2 | 60% |
Airweed | Gather 7 | 1~2 | 24% |
Spider Web | Gather 7 | 1~2 | 16% |
Ivy | Gather 7 | 2~3 | 78% |
Sap Plant | Gather 7 | 2~3 | 12% |
Might Seed | Gather 7 | 2~3 | 10% |
Royal Honey | Gather 8 | 1~3 | 70% |
Blue Mushroom | Gather 8 | 1~3 | 25% |
Unique Mushroom | Gather 8 | 1~3 | 5% |
Unique Mushroom | Gather 8 | 2~3 | 50% |
Dragon Toadstool | Gather 8 | 2~3 | 27% |
Exciteshroom | Gather 8 | 2~3 | 18% |
Royal Honey | Gather 8 | 2~3 | 5% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 32% |
Insect Husk | Insect | 2~3 | 12% |
King Scarab | Insect | 2~3 | 11% |
Worm | Insect | 2~3 | 10% |
Godbug | Insect | 2~3 | 31% |
Frog | Insect | 2~3 | 21% |
Thunderbug | Insect | 2~3 | 16% |
Hercudrome | Insect | 2~3 | 13% |
Insect Husk | Insect | 2~3 | 10% |
Carpenterbug | Insect | 2~3 | 9% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 2~4 | 85% |
Snakebee Larva | Gather 1 | 2~4 | 10% |
Insect Husk | Gather 1 | 2~4 | 5% |
Blue Mushroom | Gather 2 | 1~2 | 62% |
Royal Honey | Gather 2 | 1~2 | 33% |
Unique Mushroom | Gather 2 | 1~2 | 5% |
Royal Honey | Gather 3 | 2~3 | 70% |
Blue Mushroom | Gather 3 | 2~3 | 25% |
Unique Mushroom | Gather 3 | 2~3 | 5% |
Unique Mushroom | Gather 3 | 2~4 | 50% |
Dragon Toadstool | Gather 3 | 2~4 | 27% |
Exciteshroom | Gather 3 | 2~4 | 18% |
Royal Honey | Gather 3 | 2~4 | 5% |
Herb | Gather 4 | 2~3 | 60% |
Airweed | Gather 4 | 2~3 | 24% |
Spider Web | Gather 4 | 2~3 | 16% |
Ivy | Gather 4 | 3~4 | 78% |
Sap Plant | Gather 4 | 3~4 | 12% |
Might Seed | Gather 4 | 3~4 | 10% |
Honey | Gather 5 | 2~3 | 75% |
Snakebee Larva | Gather 5 | 2~3 | 20% |
Insect Husk | Gather 5 | 2~3 | 5% |
Honey | Gather 5 | 4~5 | 75% |
Snakebee Larva | Gather 5 | 4~5 | 20% |
Insect Husk | Gather 5 | 4~5 | 5% |
Ivy | Gather 6 | 2~3 | 78% |
Sap Plant | Gather 6 | 2~3 | 12% |
Might Seed | Gather 6 | 2~3 | 10% |
Paintberry | Gather 6 | 2~3 | 60% |
Sap Plant | Gather 6 | 2~3 | 32% |
Antidote Herb | Gather 6 | 2~3 | 8% |
Herb | Gather 7 | 1~2 | 60% |
Airweed | Gather 7 | 1~2 | 24% |
Spider Web | Gather 7 | 1~2 | 16% |
Ivy | Gather 7 | 2~3 | 78% |
Sap Plant | Gather 7 | 2~3 | 12% |
Might Seed | Gather 7 | 2~3 | 10% |
Royal Honey | Gather 8 | 1~3 | 70% |
Blue Mushroom | Gather 8 | 1~3 | 25% |
Unique Mushroom | Gather 8 | 1~3 | 5% |
Unique Mushroom | Gather 8 | 2~3 | 50% |
Dragon Toadstool | Gather 8 | 2~3 | 27% |
Exciteshroom | Gather 8 | 2~3 | 18% |
Royal Honey | Gather 8 | 2~3 | 5% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 21% |
Divine Rhino | Insect | 2~3 | 14% |
Insect Husk | Insect | 2~3 | 12% |
Worm | Insect | 2~3 | 11% |
Emperor Hopper | Insect | 2~3 | 7% |
Flashbug | Insect | 2~3 | 20% |
Stinkhopper | Insect | 2~3 | 18% |
Carpenterbug | Insect | 2~3 | 16% |
Silver Cricket | Insect | 2~3 | 15% |
Hercudrome | Insect | 2~3 | 12% |
Mega Fishing Fly | Insect | 2~3 | 11% |
Frog | Insect | 2~3 | 8% |
No hay comentarios.:
Publicar un comentario