Tundra Pt. #1-2-3
Low Rank
Item | Spot | # | % |
---|---|---|---|
Sleepyfish | Fishing | ∞ | 35% |
Pin Tuna | Fishing | ∞ | 20% |
Whetfish | Fishing | ∞ | 15% |
Burst Arowana | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 10% |
Speartuna | Fishing | ∞ | 5% |
Item | Spot | # | % |
---|---|---|---|
Sleepyfish | Fishing | ∞ | 32% |
Pin Tuna | Fishing | ∞ | 20% |
Whetfish | Fishing | ∞ | 15% |
Burst Arowana | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 10% |
Speartuna | Fishing | ∞ | 8% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Sleepyfish | Fishing | ∞ | 35% |
Pin Tuna | Fishing | ∞ | 15% |
Burst Arowana | Fishing | ∞ | 15% |
Small Goldenfish | Fishing | ∞ | 13% |
Speartuna | Fishing | ∞ | 12% |
Whetfish | Fishing | ∞ | 10% |
Area 1
Low Rank
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 4~8 | 75% |
Snakebee Larva | Gather 1 | 4~8 | 15% |
Insect Husk | Gather 1 | 4~8 | 10% |
Might Seed | Gather 2 | 3~4 | 37% |
Bomberry | Gather 2 | 3~4 | 25% |
Paintberry | Gather 2 | 3~4 | 20% |
Nulberry | Gather 2 | 3~4 | 18% |
Nulberry | Gather 2 | 3~6 | 42% |
Bomberry | Gather 2 | 3~6 | 26% |
Ice Crystal | Gather 2 | 3~6 | 20% |
Adamant Seed | Gather 2 | 3~6 | 12% |
Bitterbug | Insect 1 | 3~7 | 21% |
Godbug | Insect 1 | 3~7 | 21% |
Carpenterbug | Insect 1 | 3~7 | 18% |
Flashbug | Insect 1 | 3~7 | 12% |
Thunderbug | Insect 1 | 3~7 | 12% |
Killer Beetle | Insect 1 | 3~7 | 11% |
Insect Husk | Insect 1 | 3~7 | 5% |
Insect Husk | Insect 2 | 3~4 | 35% |
Flashbug | Insect 2 | 3~4 | 24% |
Bitterbug | Insect 2 | 3~4 | 18% |
Thunderbug | Insect 2 | 3~4 | 15% |
Killer Beetle | Insect 2 | 3~4 | 8% |
Godbug | Insect 2 | 4~6 | 32% |
Thunderbug | Insect 2 | 4~6 | 24% |
Flashbug | Insect 2 | 4~6 | 20% |
Killer Beetle | Insect 2 | 4~6 | 15% |
Silverfish | Insect 2 | 4~6 | 9% |
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 4~8 | 75% |
Snakebee Larva | Gather 1 | 4~8 | 15% |
Insect Husk | Gather 1 | 4~8 | 10% |
Might Seed | Gather 2 | 3~4 | 37% |
Bomberry | Gather 2 | 3~4 | 25% |
Paintberry | Gather 2 | 3~4 | 20% |
Nulberry | Gather 2 | 3~4 | 18% |
Nulberry | Gather 2 | 3~6 | 42% |
Bomberry | Gather 2 | 3~6 | 26% |
Ice Crystal | Gather 2 | 3~6 | 20% |
Adamant Seed | Gather 2 | 3~6 | 12% |
Bitterbug | Insect 1 | 3~6 | 20% |
Flashbug | Insect 1 | 3~6 | 16% |
Thunderbug | Insect 1 | 3~6 | 16% |
Hercudrome | Insect 1 | 3~6 | 15% |
Killer Beetle | Insect 1 | 3~6 | 10% |
Silverfish | Insect 1 | 3~6 | 10% |
Bitterbug | Insect 1 | 3~6 | 7% |
Insect Husk | Insect 1 | 3~6 | 6% |
Godbug | Insect 1 | 2~4 | 21% |
Rare Scarab | Insect 1 | 2~4 | 16% |
Thunderbug | Insect 1 | 2~4 | 15% |
Killer Beetle | Insect 1 | 2~4 | 13% |
King Scarab | Insect 1 | 2~4 | 11% |
Hercudrome | Insect 1 | 2~4 | 11% |
Flashbug | Insect 1 | 2~4 | 8% |
Royal Rhino | Insect 1 | 2~4 | 5% |
Rare Scarab | Insect 2 | 3~4 | 21% |
Hercudrome | Insect 2 | 3~4 | 20% |
Thunderbug | Insect 2 | 3~4 | 13% |
Flashbug | Insect 2 | 3~4 | 11% |
King Scarab | Insect 2 | 3~4 | 10% |
Killer Beetle | Insect 2 | 3~4 | 10% |
Godbug | Insect 2 | 3~4 | 10% |
Insect Husk | Insect 2 | 3~4 | 5% |
Item | Spot | # | % |
---|---|---|---|
Honey | Gather 1 | 4~8 | 75% |
Snakebee Larva | Gather 1 | 4~8 | 15% |
Insect Husk | Gather 1 | 4~8 | 10% |
Might Seed | Gather 2 | 3~4 | 37% |
Bomberry | Gather 2 | 3~4 | 25% |
Paintberry | Gather 2 | 3~4 | 20% |
Nulberry | Gather 2 | 3~4 | 18% |
Nulberry | Gather 2 | 3~6 | 42% |
Bomberry | Gather 2 | 3~6 | 26% |
Ice Crystal | Gather 2 | 3~6 | 20% |
Adamant Seed | Gather 2 | 3~6 | 12% |
King Scarab | Insect 1 | 3~6 | 30% |
Hercudrome | Insect 1 | 3~6 | 20% |
Thunderbug | Insect 1 | 3~6 | 16% |
Carpenterbug | Insect 1 | 3~6 | 11% |
Killer Beetle | Insect 1 | 3~6 | 10% |
Royal Rhino | Insect 1 | 3~6 | 7% |
Insect Husk | Insect 1 | 3~6 | 6% |
Hercudrome | Insect 1 | 2~4 | 23% |
King Scarab | Insect 1 | 2~4 | 22% |
Godbug | Insect 1 | 2~4 | 21% |
Emperor Hopper | Insect 1 | 2~4 | 15% |
Rare Scarab | Insect 1 | 2~4 | 8% |
Royal Rhino | Insect 1 | 2~4 | 7% |
Flutterfly | Insect 1 | 2~4 | 4% |
Rare Scarab | Insect 2 | 3~4 | 19% |
Hercudrome | Insect 2 | 3~4 | 16% |
Killer Beetle | Insect 2 | 3~4 | 13% |
Thunderbug | Insect 2 | 3~4 | 13% |
King Scarab | Insect 2 | 3~4 | 11% |
Emperor Hopper | Insect 2 | 3~4 | 11% |
Godbug | Insect 2 | 3~4 | 11% |
Flutterfly | Insect 2 | 3~4 | 6% |
Dragonbone Relic | Gather 1 | 3~6 | 35% |
Auristone Piece | Gather 1 | 3~6 | 22% |
Unknown Skull | Gather 1 | 3~6 | 20% |
Bone Husk L | Gather 1 | 3~6 | 17% |
Mystery Bone | Gather 1 | 3~6 | 6% |
Purecrystal | Gather 2 | 2~3 | 42% |
Enduring Charm | Gather 2 | 2~3 | 18% |
Auristone Piece | Gather 2 | 2~3 | 15% |
Dragonbone Relic | Gather 2 | 2~3 | 14% |
Adamant Orb | Gather 2 | 2~3 | 11% |
Lazurite Jewel | Mining | 4~5 | 21% |
Eltalite Ore | Mining | 4~5 | 19% |
Purecrystal | Mining | 4~5 | 15% |
Bloodrun Jewel | Mining | 4~5 | 14% |
Gracium | Mining | 4~5 | 13% |
Ancient Shard | Mining | 4~5 | 11% |
Enduring Charm | Mining | 4~5 | 7% |
Area 2
Low Rank
High Rank
G Rank
Area 3
Low Rank
High Rank
G Rank
Low Rank
High Rank
G Rank
Area 3
Low Rank
Item | Spot | # | % |
---|---|---|---|
Insect Husk | Insect | 3~4 | 35% |
Flashbug | Insect | 3~4 | 24% |
Bitterbug | Insect | 3~4 | 18% |
Thunderbug | Insect | 3~4 | 15% |
Killer Beetle | Insect | 3~4 | 8% |
Godbug | Insect | 4~6 | 32% |
Thunderbug | Insect | 4~6 | 24% |
Flashbug | Insect | 4~6 | 20% |
Killer Beetle | Insect | 4~6 | 15% |
Silverfish | Insect | 4~6 | 9% |
Item | Spot | # | % |
---|---|---|---|
Bitterbug | Insect | 3~5 | 20% |
Flashbug | Insect | 3~5 | 16% |
Thunderbug | Insect | 3~5 | 16% |
Hercudrome | Insect | 3~5 | 15% |
Killer Beetle | Insect | 3~5 | 10% |
Silverfish | Insect | 3~5 | 10% |
Bitterbug | Insect | 3~5 | 7% |
Insect Husk | Insect | 3~5 | 6% |
Godbug | Insect | 2~3 | 21% |
Rare Scarab | Insect | 2~3 | 16% |
Thunderbug | Insect | 2~3 | 15% |
Killer Beetle | Insect | 2~3 | 13% |
King Scarab | Insect | 2~3 | 11% |
Hercudrome | Insect | 2~3 | 11% |
Flashbug | Insect | 2~3 | 8% |
Royal Rhino | Insect | 2~3 | 5% |
Item | Spot | # | % |
---|---|---|---|
King Scarab | Insect | 3~5 | 30% |
Hercudrome | Insect | 3~5 | 20% |
Thunderbug | Insect | 3~5 | 16% |
Carpenterbug | Insect | 3~5 | 11% |
Killer Beetle | Insect | 3~5 | 10% |
Royal Rhino | Insect | 3~5 | 7% |
Insect Husk | Insect | 3~5 | 6% |
Hercudrome | Insect | 2~3 | 23% |
King Scarab | Insect | 2~3 | 22% |
Godbug | Insect | 2~3 | 21% |
Emperor Hopper | Insect | 2~3 | 15% |
Rare Scarab | Insect | 2~3 | 8% |
Royal Rhino | Insect | 2~3 | 7% |
Flutterfly | Insect | 2~3 | 4% |
No hay comentarios.:
Publicar un comentario