Isla Desierta
(Deserted Island)
Base Camp
Low Rank
Item | Spot | # | % |
---|---|---|---|
Pin Tuna | Fishing | ∞ | 38% |
Whetfish | Fishing | ∞ | 24% |
Glutton Tuna | Fishing | ∞ | 18% |
Popfish | Fishing | ∞ | 12% |
Small Goldenfish | Fishing | ∞ | 8% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Pin Tuna | Fishing | ∞ | 38% |
Whetfish | Fishing | ∞ | 24% |
Glutton Tuna | Fishing | ∞ | 18% |
Popfish | Fishing | ∞ | 12% |
Small Goldenfish | Fishing | ∞ | 8% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Pin Tuna | Fishing | ∞ | 38% |
Whetfish | Fishing | ∞ | 24% |
Glutton Tuna | Fishing | ∞ | 18% |
Popfish | Fishing | ∞ | 12% |
Small Goldenfish | Fishing | ∞ | 8% |
Area 1
Low Rank
Item | Spot | # | % |
---|---|---|---|
Herb | Gather 1 | 3~6 | 80% |
Felvine | Gather 1 | 3~6 | 15% |
Insect Husk | Gather 1 | 3~6 | 5% |
Herb | Gather 2 | 2~3 | 60% |
Airweed | Gather 2 | 2~3 | 24% |
Spider Web | Gather 2 | 2~3 | 16% |
Ivy | Gather 2 | 3~5 | 78% |
Sap Plant | Gather 2 | 3~5 | 12% |
Might Seed | Gather 2 | 3~5 | 10% |
Iron Ore | Mining 1 | 2~5 | 40% |
Stone | Mining 1 | 2~5 | 32% |
Earth Crystal | Mining 1 | 2~5 | 18% |
Whetstone | Mining 1 | 2~5 | 10% |
Iron Ore | Mining | 2~4 | 38% |
Earth Crystal | Mining | 2~4 | 27% |
Stone | Mining | 2~4 | 18% |
Whetstone | Mining | 2~4 | 17% |
Earth Crystal | Mining | 1~2 | 35% |
Aquaglow Jewel | Mining | 1~2 | 28% |
Iron Ore | Mining | 1~2 | 22% |
Machalite Ore | Mining | 1~2 | 15% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 35% |
Worm | Insect | 2~3 | 17% |
Insect Husk | Insect | 2~3 | 7% |
Divine Rhino | Insect | 2~3 | 6% |
Godbug | Insect | 1~2 | 33% |
Flashbug | Insect | 1~2 | 31% |
Thunderbug | Insect | 1~2 | 16% |
Carpenterbug | Insect | 1~2 | 12% |
Mega Fishing Fly | Insect | 1~2 | 8% |
High Rank
Item | Spot | # | % |
---|---|---|---|
Herb | Gather 1 | 3~6 | 80% |
Felvine | Gather 1 | 3~6 | 15% |
Insect Husk | Gather 1 | 3~6 | 5% |
Herb | Gather 2 | 2~3 | 60% |
Airweed | Gather 2 | 2~3 | 24% |
Spider Web | Gather 2 | 2~3 | 16% |
Ivy | Gather 2 | 3~5 | 78% |
Sap Plant | Gather 2 | 3~5 | 12% |
Might Seed | Gather 2 | 3~5 | 10% |
Iron Ore | Mining 1 | 2~5 | 35% |
Whetstone | Mining 1 | 2~5 | 25% |
Machalite Ore | Mining 1 | 2~5 | 18% |
Carbalite Ore | Mining 1 | 2~5 | 12% |
Aquaglow Jewel | Mining 1 | 2~5 | 10% |
Earth Crystal | Mining 2 | 2~4 | 38% |
Iron Ore | Mining 2 | 2~4 | 27% |
Machalite Ore | Mining 2 | 2~4 | 18% |
Carbalite Ore | Mining 2 | 2~4 | 17% |
Earth Crystal | Mining 2 | 3~5 | 30% |
Aquaglow Jewel | Mining 2 | 3~5 | 27% |
Iron Ore | Mining 2 | 3~5 | 18% |
Carbalite Ore | Mining 2 | 3~5 | 15% |
Armor Sphere | Mining 2 | 3~5 | 10% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 32% |
Insect Husk | Insect | 2~3 | 12% |
King Scarab | Insect | 2~3 | 11% |
Worm | Insect | 2~3 | 10% |
Godbug | Insect | 4~5 | 31% |
Frog | Insect | 4~5 | 21% |
Thunderbug | Insect | 4~5 | 16% |
Hercudrome | Insect | 4~5 | 13% |
Insect Husk | Insect | 4~5 | 10% |
Carpenterbug | Insect | 4~5 | 9% |
G Rank
Item | Spot | # | % |
---|---|---|---|
Herb | Gather 1 | 3~6 | 80% |
Felvine | Gather 1 | 3~6 | 15% |
Insect Husk | Gather 1 | 3~6 | 5% |
Herb | Gather 2 | 2~3 | 60% |
Airweed | Gather 2 | 2~3 | 24% |
Spider Web | Gather 2 | 2~3 | 16% |
Ivy | Gather 2 | 3~5 | 78% |
Sap Plant | Gather 2 | 3~5 | 12% |
Might Seed | Gather 2 | 3~5 | 10% |
Eltalite Ore | Mining 1 | 2~5 | 28% |
Carbalite Ore | Mining 1 | 2~5 | 23% |
Bloodrun Jewel | Mining 1 | 2~5 | 18% |
Dragonite Ore | Mining 1 | 2~5 | 16% |
Iron Ore | Mining 1 | 2~5 | 12% |
Adamant Orb | Mining 1 | 2~5 | 3% |
Earth Crystal | Mining 2 | 2~4 | 38% |
Whetstone | Mining 2 | 2~4 | 22% |
Carbalite Ore | Mining 2 | 2~4 | 18% |
Eltalite Ore | Mining 2 | 2~4 | 17% |
Stone | Mining 2 | 2~4 | 5% |
Earth Crystal | Mining 2 | 3~5 | 35% |
Dragonite Ore | Mining 2 | 3~5 | 28% |
Dragonite Ore | Mining 2 | 3~5 | 22% |
Eltalite Ore | Mining 2 | 3~5 | 15% |
Bitterbug | Insect | 2~3 | 35% |
Flashbug | Insect | 2~3 | 21% |
Divine Rhino | Insect | 2~3 | 14% |
Insect Husk | Insect | 2~3 | 12% |
Worm | Insect | 2~3 | 11% |
Emperor Hopper | Insect | 2~3 | 7% |
Flashbug | Insect | 4~5 | 20% |
Stinkhopper | Insect | 4~5 | 18% |
Carpenterbug | Insect | 4~5 | 16% |
Silver Cricket | Insect | 4~5 | 15% |
Hercudrome | Insect | 4~5 | 12% |
Mega Fishing Fly | Insect | 4~5 | 11% |
Frog | Insect | 4~5 | 8% |
No hay comentarios.:
Publicar un comentario